Iri bhari repamusoro rakagadzirwa ne-die-cast aluminium,
thermal breather design, high thermal conductivity
aruminiyamu substrate, 4 mu1 3030 mwenje bead dhizaini,
Optical PC lens, branded power supply, kupenya kwakanyanya
uye upenyu hurefu.
Die-cast Aluminium Lamp Body
Yakanakisa Heat Dissipation Performance
Iri repamusoro bar pitch mwenje rakagadzirwa nekuchena kwepamusoro ADC12 aluminium radiator imba, screw yega yega inogadzirwa ne304 simbi isina tsvina uye iyo yakazara chaiyo kufa-casting maitiro.Nzvimbo yacho inopfapfaidzwa nemagetsi kuitira kuti isarambe ichiita ngura, ichiita kuti chiedza chive chakasimba uye chinogara kwenguva refu.Chimiro chetatu-dimensional chakagadzirwa nemitsara yakakora, yakaoma.Single module flange yega yega 5 madhigirii kutenderera inochinjika kona, pamusoro pekupfapfaidza kurapwa, corrosion kuramba, oxidation kuramba, kuramba hydrochloric acid, inogona kupasa zana gidhi bvunzo.Zvinhu zvepamusoro zvemhando yepamusoro, tekinoroji yakanaka yekugadzirisa, kuita kwakagadzikana kwechigadzirwa uye hupenyu hurefu hwebasa.
150lm/W High Kupenya Mwenje Mabheji Gadzira Chiedza Chakakwana
Adopt yepakutanga yakaunzwa kunze kwenyika SMD3030 mwenje sosi, yakakwira transmittance isiri-yellowing optical PC lens, kunatsiridza 15% mwenje sosi mashandisiro.Professional mwenje kugovera dhizaini, zvinobudirira kudzivirira kupenya, kubuda mwenje, ine 15/30/60/90° mana ekona yekugovera.Kuita kwakagadzikana, single module standard ine light shield, kuderedza kurasikirwa kwechiedza, kupa iyo yese light effect PC material lens, upper cut light eaves, kudzivirira chiedza kumatenga kupararira, kubvisa tsvina yechiedza, inogona kuva nani refraction yechiedza, kupenya kuwedzera kukuru, yakanaka reflectivity, yakawanda yunifomu inopenya uye nyoro chiedza.
Inogadziriswa Bracket Nyore Kuisa
Iine inogadzirika Stainless simbi nzungu, multi-angle kugadziridzwa irradiation, mwenje musoro bracket ine angle kugadzirisa chigaro, anogona kuseta fungidziro angled kune dzakasiyana zviitiko chiedza configuration inonzwisisika, nyore chimiro, nyore uye nyore kugadzika, kupa nyore kune vashandisi.ik dziviriro level 10, kana chigadzirwa chasangana nekudhumhana, hachizokuvadza chigadzirwa chemukati zvigadzirwa, kusangana nezvinodiwa zvekudzivirira.
Model | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Input Power | 250W | 500W | 750W | 1000W |
Chigadzirwa Saizi(mm) | 237*398*114mm | 427*398*114mm | 651*398*114mm | 741*427*114mm |
Input Voltage | AC90-305V 50-60Hz | |||
LED Type | Lumileds 3030 | |||
Magetsi | Meanwell / SOSEN Mutyairi | |||
Kushanda zvakanaka(lm/W) | 150LM/W | |||
Beam Angle | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
IP Rate | IP65 | |||
PF | >0.95 | |||
Material | Die Casting Alumium | |||
Operating Temperature | -30°C~60°C | |||
Humidity | 10%~90% | |||
Surface Finish | Powder Coating | |||
Warranty | 5 makore | |||
QTY/Carton | 1pcs | 1pcs | 1pcs | 1pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
Model | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Input Power | 250W | 500W | 750W | 1000W |
Chigadzirwa Saizi(mm) | 273*368*114mm | 427*368*114mm | 651*398*114mm | 741*427*114mm |
Input Voltage | AC90-305V 50-60Hz | |||
LED Type | Lumileds 3030 | |||
Magetsi | Meanwell / SOSEN Mutyairi | |||
Kushanda zvakanaka(lm/W) | 150LM/W | |||
Beam Angle | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
IP Rate | IP65 | |||
PF | >0.95 | |||
Material | Die Casting Alumium | |||
Operating Temperature | -30°C~60°C | |||
Humidity | 10%~90% | |||
Surface Finish | Powder Coating | |||
Warranty | 5 makore | |||
QTY/Carton | 1pcs | 1pcs | 1pcs | 1pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
Model | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Input Power | 250W | 500W | 750W | 1000W |
Chigadzirwa Saizi(mm) | 273*398*114mm | 427*398*114mm | 651*398*114mm | 741*427*114mm |
Input Voltage | AC90-305V 50-60Hz | |||
LED Type | Lumileds 3030 | |||
Magetsi | Meanwell / SOSEN Mutyairi | |||
Kushanda zvakanaka(lm/W) | 150LM/W | |||
Beam Angle | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
IP Rate | IP65 | |||
PF | >0.95 | |||
Material | Die Casting Alumium | |||
Operating Temperature | -30°C~60°C | |||
Humidity | 10%~90% | |||
Surface Finish | Powder Coating | |||
Warranty | 5 makore | |||
QTY/Carton | 1pcs | 1pcs | 1pcs | 1pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
LED Stadium yakakwirira mast lighting nehupamhi hwekuvhenekera kwayo, mwenje wepole wakanyanya kukodzera kushandiswa munzvimbo dzinoda nzvimbo yakakura yekuvhenekesa, senge nzvimbo dzepaki, nzvimbo dzeguta, zviteshi, madocks, nhandare, nezvimwe. The Stadium High Pole Chiedza chakanakira yekumisikidza pagomba, ine nzvimbo yakakura yekuvhenekesa, yakanaka mwenje mhedzisiro, yakadzika mwenje sosi, yunifomu mwenje, diki diki, nyore kudzora nekuchengetedza, uye mwenje hauna hutsinye, hauna kusvibiswa, uye nyore kushanda nemagetsi kusimudza. .